Mandatory Public Disclosure
APPENDIX -IX
A: GENERAL INFORMATION:
SL No. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL WHITEFIELD |
2 | AFFILIATION NO.(IF APPLICABLE) | 830584 |
3 | SCHOOL CODE (IF APPLICABLE) | 45494 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 119/2,124 & 123,MALLASANDRA VILLAGE,HOSKOTE TALUK,BANGALORE – 560067 |
5 | PRINCIPAL NAME | MS LOVELY DUTTA PRUSTY |
6 | PRINCIPAL QUALIFICATION | MA,BEd |
7 | SCHOOL EMAIL ID | principal@dpswhitefield.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7815041659,7847082697 |
B: DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://dpswhitefield.org/wp-content/uploads/2023/06/1.CBSE-Extestion-of-Affiliation.pdf | ||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dpswhitefield.org/wp-content/uploads/2023/06/Dps-School-TRUST-DEED-Document-1-1.pdf | ||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://dpswhitefield.org/wp-content/uploads/2023/06/3.NOC_.pdf | ||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://dpswhitefield.org/wp-content/uploads/2023/06/4.1-to-5-permission.pdf | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dpswhitefield.org/wp-content/uploads/2023/06/5.Building-Safety-Certificate.pdf | ||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dpswhitefield.org/wp-content/uploads/2023/06/6.Fire-Safety-Certificate-1.pdf | ||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONOFAFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://dpswhitefield.org/wp-content/uploads/2023/06/Self-Declaration.pdf | ||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dpswhitefield.org/wp-content/uploads/2023/06/8.Drinking-water-sanitation.pdf | ||
9 | LAND CERTIFICATES | https://dpswhitefield.org/wp-content/uploads/2023/06/9.Certificate-of-Land.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||
1 | FEE STRUCTURE OF THE SCHOOL | https://dpswhitefield.org/wp-content/uploads/2023/06/1.Fees-Structure.pdf | ||
2 | ANNUAL ACADEMIC CALENDER | https://dpswhitefield.org/wp-content/uploads/2023/06/2.Annual-Academic-Calendar_compressed_compressed-compressed.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dpswhitefield.org/wp-content/uploads/2023/06/3.List-of-School-Management-Committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dpswhitefield.org/wp-content/uploads/2023/06/4.List-of-PTA-Members.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://dpswhitefield.org/wp-content/uploads/2023/06/C-5.3-years-results.pdf |
D : STAFF (TEACHING) :
SL No. |
INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MS LOVELY DUTTA PRUSTY | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms Prerna Masand (Master in Psychology – Gold Medalist),B.Ed(Special Education),PG Diploma in Counseling, Diploma in Art Therapy, Certificate in Play Therapy, Pursuing Ph.D in Special Education | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss Syeda Saniya Mohiuddin (BA in Psychology, Sociology & English) MSc in Foundation of Clinical Psychology |
RESULT CLASS: X
SL No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 146 | 146 | 100% | – |
2 | 2021-22 | 132 | 132 | 100% | – |
3 | 2020-21 | 104 | 104 | 100% | – |
RESULT CLASS: XII
Sl No | Year | No.of students registered | No.of Students Passed | Pass Percentage | Remarks |
1 | 2022-23 | 112 | 112 | 100% | – |
2 | 2021-22 | 109 | 109 | 100% | – |
3 | 2020-21 | 67 | 67 | 100% | – |
E : SCHOOL INFRASTRUCTURE:
SL No. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16,000 Sq.Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 91 Class Rooms & 73.39 Sq. Mtrs. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Science Lab: 1 – 73.39 Sq.Mts, Physics Lab – 1 – 106.26 Sq. Mtrs , Chemistry Lab – 1 – 82.68 Sq.Mtrs Biology Lab – 1 – 65.40 Sq.Mtrs Computer Lab : 3 & 65.96 Sq.Mts. Mathematics Lab : 1 & 73.39 Sq.Mts. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 31 (Plus 10 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/W9GlLKsgVrE |